⛽ U.P. Gas Price Tracker

Western Upper Peninsula · monthly average, recorded on the 15th · since 2001

Latest Recorded (May 2026)
$4.476
▲ Record High $4.948 · Jun 2022 ▼ Record Low $1.119 · Dec 2001
Bush (R) Obama (D) Trump (R) Biden (D) Record high Record low
YearPresidentJanFebMarAprMayJunJulAugSepOctNovDecAvg
2026 Donald Trump R $2.717 $2.759 $3.457 $3.918 $4.476 $3.465
2025 Donald Trump R $3.022 $3.037 $3.034 $3.110 $3.094 $3.102 $3.086 $3.112 $3.097 $2.941 $2.960 $2.757 $3.029
2024 Joseph Biden D $2.905 $3.119 $3.394 $3.519 $3.509 $3.393 $3.491 $3.419 $3.171 $3.097 $2.968 $2.963 $3.246
2023 Joseph Biden D $3.287 $3.303 $3.340 $3.584 $3.528 $3.547 $3.511 $3.775 $3.739 $3.445 $3.214 $2.964 $3.436
2022 Joseph Biden D $3.171 $3.416 $4.085 $3.977 $4.323 $4.948 $4.567 $3.881 $3.660 $3.814 $3.660 $3.088 $3.883
2021 Joseph Biden D $2.287 $2.465 $2.782 $2.834 $2.941 $3.032 $3.094 $3.094 $3.103 $3.217 $3.270 $3.129 $2.937
2020 Donald Trump R $2.466 $2.367 $2.097 $1.604 $1.806 $2.071 $2.156 $2.129 $2.104 $2.080 $2.015 $2.132 $2.086
2019 Donald Trump R $2.090 $2.238 $2.493 $2.757 $2.794 $2.673 $2.738 $2.599 $2.543 $2.523 $2.480 $2.475 $2.534
2018 Donald Trump R $2.572 $2.546 $2.567 $2.719 $2.868 $2.848 $2.824 $2.808 $2.809 $2.801 $2.518 $2.183 $2.672
2017 Donald Trump R $2.360 $2.288 $2.313 $2.427 $2.374 $2.325 $2.305 $2.382 $2.572 $2.485 $2.596 $2.464 $2.408
2016 Barack Obama D $1.840 $1.682 $1.992 $2.110 $2.305 $2.471 $2.237 $2.230 $2.243 $2.238 $2.125 $2.278 $2.146
2015 Barack Obama D $2.010 $2.241 $2.415 $2.428 $2.631 $2.797 $2.746 $2.657 $2.385 $2.403 $2.158 $1.962 $2.403
2014 Barack Obama D $3.279 $3.384 $3.602 $3.683 $3.670 $3.752 $3.570 $3.472 $3.420 $3.141 $2.932 $2.469 $3.365
2013 Barack Obama D $3.249 $3.691 $3.700 $3.584 $3.772 $3.789 $3.582 $3.571 $3.548 $3.324 $3.203 $3.208 $3.518
2012 Barack Obama D $3.368 $3.515 $3.861 $3.866 $3.684 $3.550 $3.474 $3.815 $3.899 $3.665 $3.391 $3.272 $3.613
2011 Barack Obama D $3.118 $3.216 $3.556 $3.845 $3.953 $3.709 $3.699 $3.677 $3.635 $3.400 $3.331 $3.243 $3.532
2010 Barack Obama D $2.702 $2.597 $2.762 $2.858 $2.812 $2.724 $2.734 $2.714 $2.753 $2.820 $2.864 $2.997 $2.778
2009 Barack Obama D $1.846 $1.896 $1.961 $2.031 $2.304 $2.677 $2.484 $2.578 $2.471 $2.533 $2.630 $2.576 $2.332
2008 George W. Bush R $3.031 $3.040 $3.225 $3.456 $3.799 $4.025 $4.016 $3.758 $3.759 $2.950 $2.030 $1.665 $3.230
2007 George W. Bush R $2.157 $2.287 $2.519 $2.804 $3.252 $3.094 $3.028 $2.857 $2.948 $2.818 $3.105 $2.990 $2.822
2006 George W. Bush R $2.321 $2.253 $2.465 $2.744 $2.828 $2.841 $2.999 $2.941 $2.425 $2.190 $2.236 $2.288 $2.544
2005 George W. Bush R $1.841 $1.918 $2.109 $2.219 $2.096 $2.142 $2.273 $2.487 $2.862 $2.638 $2.168 $2.207 $2.247
2004 George W. Bush R $1.590 $1.648 $1.709 $1.783 $1.984 $1.901 $1.881 $1.873 $1.867 $1.979 $1.938 $1.778 $1.828
2003 George W. Bush R $1.470 $1.635 $1.662 $1.516 $1.470 $1.500 $1.509 $1.634 $1.640 $1.554 $1.508 $1.463 $1.547
2002 George W. Bush R $1.129 $1.126 $1.289 $1.412 $1.410 $1.402 $1.432 $1.409 $1.418 $1.506 $1.423 $1.377 $1.361
2001 George W. Bush R $1.486 $1.467 $1.404 $1.611 $1.818 $1.619 $1.340 $1.502 $1.661 $1.281 $1.160 $1.119 $1.456

Disclaimer & Methodology

All figures are monthly averages for regular unleaded gasoline in the Western Upper Peninsula, each reading recorded on the 15th of the month. Prices from 2017 forward have been tracked accurately by A Superior Transportation since the company opened, drawn from local pump observations across the Houghton–Hancock corridor. Figures for 2001 through 2016 reflect personal records kept since the early-2000s wartime years, reconciled against the U.S. Energy Information Administration’s published Midwest (PADD 2) regional retail averages to ensure a consistent, verifiable monthly series. Day-to-day pump prices can vary from these averages; the values here are an accurate long-run reference, not a same-day quote. Rows are shaded by the U.S. President in office for the majority of each calendar year for historical context only and imply no statement of causation. 2026 figures are partial and preliminary.

Regional benchmark: U.S. Energy Information Administration — Midwest (PADD 2) All Grades Retail Gasoline Prices, monthly. Compiled by A Superior Transportation.