📞 906-370-4094 ✉ stalcollc@gmail.com
🕐 6:00 AM – 12:00 AM · 7 Days

Processing...

⛽ Upper Peninsula Gas Price Tracker

Monthly averages 2013–2026  ·  Marquette area  ·  Regular unleaded  ·  Source: AAA Michigan

Obama 2013–2016
Trump 2017–2020
Biden 2021–2024
Trump 2nd 2025–2026
Bold red = Record High
Bold green = Record Low
Italic TBD = Pending
$5.18
Record High
Jun 2022 · Biden
$1.78
Record Low
May 2020 · Trump
$2.44
Trump 1st Term
Avg $/gal
$3.47
Biden Term
Avg $/gal
$3.21
Trump 2nd Term
Avg $/gal
$4.62
Marquette May 2026
Current Price
Obama · 2013–2016
Avg Price$2.88/gal
Lowest$1.78/gal
Highest$3.72/gal
Price Swing$1.94
Trump · 2017–2020
Avg Price$2.44/gal
Lowest$1.78/gal
Highest$2.98/gal
Price Swing$1.20
Biden · 2021–2024
Avg Price$3.47/gal
Lowest$2.28/gal
Highest$5.18/gal
Price Swing$2.90
Trump 2nd · 2025–2026
Avg Price$3.21/gal
Lowest$2.64/gal
Highest$4.62/gal
Price Swing$1.98
📈 Price History 2013–2026
📋 Full Monthly Price History
Month / Year Obama Administration Trump Administration Biden Administration Trump 2nd Term
2013201420152016 2017201820192020 2021202220232024 20252026
January $3.42$3.25$2.28$1.85 $2.25$2.58$2.28$2.42 $2.28$3.42$3.25$3.15 $2.95$2.92
February $3.68$3.38$2.45$1.78 $2.38$2.62$2.35$2.38 $2.42$3.55$3.38$3.22 $2.88$2.91
March $3.72$3.52$2.62$1.88 $2.42$2.68$2.52$2.15 $2.68$3.85$3.45$3.38 $2.98$3.64
April $3.55$3.58$2.68$2.05 $2.38$2.75$2.65$1.88 $2.88$3.92$3.52$3.72 $3.11$3.89
May $3.61$3.65$2.72$2.18 $2.28$2.92$2.78$1.78 $2.95$4.28$3.65$3.65 $3.06$4.62
June $3.65$3.68$2.85$2.38 $2.35$2.98$2.82$1.92 $3.08$5.18$3.72$3.55 $3.18TBD
July $3.58$3.62$2.82$2.42 $2.38$2.95$2.75$2.05 $3.18$4.75$3.82$3.88 $3.28TBD
August $3.52$3.55$2.72$2.32 $2.42$2.88$2.68$2.12 $3.12$4.38$3.88$3.62 $3.42TBD
September $3.45$3.42$2.55$2.28 $2.52$2.82$2.62$2.08 $3.05$3.98$3.75$3.42 $3.13TBD
October $3.38$3.18$2.42$2.15 $2.48$2.68$2.55$2.02 $3.22$3.72$3.55$3.28 $3.05TBD
November $3.22$2.92$2.18$2.08 $2.38$2.45$2.42$1.98 $3.38$3.55$3.45$3.18 $2.98TBD
December $3.18$2.65$1.98$2.12 $2.42$2.32$2.35$2.05 $3.28$3.28$3.18$3.05 $2.64TBD
Annual Avg$3.50$3.37$2.52$2.12 $2.39$2.72$2.56$2.07 $2.96$3.97$3.54$3.41 $3.06$3.60

Prices are monthly averages for the Marquette/UP area · Source: AAA Michigan  ·  Gas prices affect our service rates · Book a ride