2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||
Jan | $2.47 | Jan | $2.30 | Jan | $1.84 | Jan | $2.39 | Jan | $4.16 | Jan | $4.69 | Jan | $3.79 |
Feb | $2.80 | Feb | $2.35 | Feb | $1.99 | Feb | $2.69 | Feb | $4.22 | Feb | $4.59 | Feb | $3.49 |
Mar | $2.95 | Mar | $2.41 | Mar | $2.05 | Mar | $2.85 | Mar | $4.38 | Mar | $4.59 | Mar | $3.38 |
Apr | $1.76 | Apr | $2.81 | Apr | $2.13 | Apr | $3.10 | Apr | $4.49 | Apr | $4.39 | Apr | $3.29 |
May | $1.80 | May | $2.89 | May | $2.61 | May | $3.89 | May | $4.63 | May | $4.63 | May | $3.61 |
Jun | $2.25 | Jun | $2.93 | Jun | $2.49 | Jun | $4.25 | Jun | $4.94 | Jun | $4.32 | Jun | $3.53 |
Jul | $2.65 | Jul | $2.60 | Jul | $2.93 | Jul | $4.29 | Jul | $5.10 | Jul | $4.11 | Jul | $3.49 |
Aug | $2.35 | Aug | $2.75 | Aug | $2.84 | Aug | $3.87 | Aug | $5.22 | Aug | $3.89 | Aug | $3.43 |
Sep | $1.98 | Sep | $2.44 | Sep | $1.99 | Sep | $3.23 | Sep | $5.23 | Sep | $3.69 | Sep | |
Oct | $2.10 | Oct | $2.11 | Oct | $2.20 | Oct | $3.25 | Oct | $5.11 | Oct | $3.91 | Oct | |
Nov | $2.15 | Nov | $2.13 | Nov | $2.17 | Nov | $3.98 | Nov | $4.98 | Nov | $3.89 | Nov | |
Dec | $2.35 | Dec | $1.99 | Dec | $2.36 | Dec | $3.89 | Dec | $4.89 | Dec | $3.48 | Dec |
Over the years We have kept an accurate record of gas prices taken on the 15th of every month. These gas prices were the averages of 4 gas stations in the Houghton and Keweenaw
we averaged them out. You can see the fluctuating costs. And Yes, we are being political about this one. Keep this chart in mind when it comes to voting in November. Now there is another side to this.
The owner of the Kryst Gas station chain is one of the driving factors in the gas prices in Dah U.P., but it is the Government who dictates the cost per barrel. So Hand in Hand. Gouging Government, Greedy Gas Chain Owners.