Monthly averages 2013–2026 · Marquette area · Regular unleaded · Source: AAA Michigan
| Month / Year | Obama Administration | Trump Administration | Biden Administration | Trump 2nd Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| January | $3.42 | $3.25 | $2.28 | $1.85 | $2.25 | $2.58 | $2.28 | $2.42 | $2.28 | $3.42 | $3.25 | $3.15 | $2.95 | $2.92 |
| February | $3.68 | $3.38 | $2.45 | $1.78 | $2.38 | $2.62 | $2.35 | $2.38 | $2.42 | $3.55 | $3.38 | $3.22 | $2.88 | $2.91 |
| March | $3.72 | $3.52 | $2.62 | $1.88 | $2.42 | $2.68 | $2.52 | $2.15 | $2.68 | $3.85 | $3.45 | $3.38 | $2.98 | $3.64 |
| April | $3.55 | $3.58 | $2.68 | $2.05 | $2.38 | $2.75 | $2.65 | $1.88 | $2.88 | $3.92 | $3.52 | $3.72 | $3.11 | $3.89 |
| May | $3.61 | $3.65 | $2.72 | $2.18 | $2.28 | $2.92 | $2.78 | $1.78 | $2.95 | $4.28 | $3.65 | $3.65 | $3.06 | $3.92 |
| June | $3.65 | $3.68 | $2.85 | $2.38 | $2.35 | $2.98 | $2.82 | $1.92 | $3.08 | $5.18 | $3.72 | $3.55 | $3.18 | $3.49 |
| July | $3.58 | $3.62 | $2.82 | $2.42 | $2.38 | $2.95 | $2.75 | $2.05 | $3.18 | $4.75 | $3.82 | $3.88 | $3.28 | $3.77 |
| August | $3.52 | $3.55 | $2.72 | $2.32 | $2.42 | $2.88 | $2.68 | $2.12 | $3.12 | $4.38 | $3.88 | $3.62 | $3.42 | TBD |
| September | $3.45 | $3.42 | $2.55 | $2.22 | $2.52 | $2.82 | $2.62 | $2.08 | $3.05 | $3.95 | $3.75 | $3.42 | $3.13 | TBD |
| October | $3.38 | $3.18 | $2.42 | $2.15 | $2.48 | $2.68 | $2.55 | $2.02 | $3.22 | $3.72 | $3.55 | $3.28 | $3.05 | TBD |
| November | $3.22 | $2.92 | $2.18 | $2.08 | $2.38 | $2.45 | $2.42 | $1.98 | $3.38 | $3.45 | $3.32 | $3.12 | $2.98 | TBD |
| December | $3.18 | $2.65 | $1.98 | $2.12 | $2.42 | $2.32 | $2.35 | $2.05 | $3.28 | $3.18 | $3.18 | $2.98 | $2.64 | TBD |
| Annual Avg | $3.50 | $3.37 | $2.52 | $2.12 | $2.39 | $2.72 | $2.56 | $2.07 | $2.96 | $3.97 | $3.54 | $3.41 | $3.06 | $3.51 |
A Superior Transportation & Logistics Co LLC respects your privacy. This policy explains what we collect and how we use it.
What we collect: When you book a ride we collect the name, phone number, pickup and drop-off locations, date, and time you provide. If you contact us we keep that message.
How we use it: Only to schedule, confirm, and complete your ride, and to contact you about it. We do not sell or rent your information.
Third parties: Google Maps shows the map and calculates routes, Google Calendar schedules reservations, and Square processes online payments. Each handles data under its own privacy policy.
Payments: Card details are entered directly into Square and are not stored on our website.
Cookies: The site may use basic cookies needed for the booking form to work.
Your choices: You may ask us to update or delete the booking information you gave us by calling 906-370-4094 or emailing stalcollc@gmail.com.
Contact: A Superior Transportation & Logistics Co LLC, Houghton and Hancock, Michigan. Phone 906-370-4094. Email stalcollc@gmail.com.
We may update this policy. The latest version will always be posted here.