ALL FARES: FLAT RATE
ALL WAIT TIMES: 1.00$/minute after 5 minutes.
CURRENT GAS PRICE: $5.18/gal
We Deliver Now
Order as normal, call us to pick it up for you.
All Deliveries are the same price as a pickup.
Absolutely NO Alcohol/Spirits and Cigarettes Deliveries.
(We will not enable or empower the substance abuse, there has been to many complications with this in the past)
Houghton | $8 |
Ripley | $10 |
Dollar Bay | $13 |
Tamarack City | $17 |
Hubbel | $17 |
Lake Linden | $20 |
MapleLeaf | $45 |
Rice Lake | $55 |
Calumet/Laurium | $30 |
Traverse | $70 |
Big Travers Bay | $85 |
Gay | $80 |
Hancock | $8 |
Coburn Town | $12 |
Paavola | $12 |
Boston | $20 |
cmx Airport | $30 |
Bumble Town | $30 |
Copper City/Kearsarge | $65 |
Ahmeek | $75 |
Fulton | $60 |
Mohawk | $65 |
Lac LaBelle | $70 |
Bohemia | $75 |
Eagle River | $75 |
Copper Harbor | $95 |
Atlantic Mine | $18 |
Schmidt’s Corner | $18 |
Freda | $20 |
South Range | $20 |
Tri Mountain | $20 |
Painsdale | $20 |
Champion | $160 |
Toivola | $55 |
Mosquito Inn | $65 |
Donken | $75 |
Twin Lakes | $85 |
Mass City | $105 |
Bruce Crossing | $125 |
Ontanagon | $130 |
Chassel | $30 |
N Entry Road | $45 |
Baraga | $75 |
Lanse | $80 |
Sawyer Airport | $210 |
Ispheming | $200 |
Negaunee | $185 |
Marquette | $185 |
Iron Mountain Airport | $175 |
All In Town Runs. | |
Calumet/Laurium (In Town Only) | $9 |
ONLY |